
Official website: iShares Cup
The iShares Cup Extreme 40 Sailing Series is a five-event circuit stopping at some of Europe’s top destinations including Lugano (Switzerland), Skandia Cowes Week (UK), Amsterdam (The Netherlands), and new venues in France and Germany soon to be announced. Showcasing top-level racing, the event attracts some of the world's best Olympic, round the world, America's Cup and solo sailors, who will go head-to-head on open sea, picturesque lakes and restricted canals.
| Dates | Event |
| 30th May - 1st June | Switzerland, Lugano |
| 13th - 15th June | France, Hyères |
| 2nd - 4th August | UK, Skandia Cowes Week |
| 29th - 31st August | Germany, Kiel |
| 19th - 21st September | Netherlands, Amsterdam |
All racing is held close to the land so that spectators watch, hear and interact with the crews, the sport and the competition.
Extreme 40s are crewed by four sailors with an exclusive 'fifth man' spot given over to a VIP or media guest - a unique chance to ride shotgun and see these professional crews in action at close quarters.
| Ranking | SUI | FRA | GBR | GER | HOL | Total | Position |
| Alinghi | 6 | 10 | 10 | 10 | 10 | 46 | 1 |
| Team Origin | 9 | 9 | 9 | 9 | 5 | 41 | 2 |
| BT | 8 | 5 | 5 | 7 | 9 | 34 | 3 |
| Oman Sail | 7 | 2 | 7 | 5 | 8 | 29 | 4 |
| Holmatro | 4 | 7 | 8 | 4 | 4 | 27 | 5 |
| JP Morgan Asset Management | 10 | 4 | 3 | 3 | 6 | 26 | 6 |
| Team Aqua | 3 | 6 | 2 | 8 | 3 | 22 | 7 |
| Volvo Ocean Race | 2 | 8 | 4 | 1 | 2 | 17 | 8 |
| iShares | 5 | 3 | 6 | 2 | 1 | 17 | 9 |
| Tommy Hilfiger | 0 | 1 | 0 | 6 | 7 | 14 | 10 |

